<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE HISTORIC REDUNDANCY OF MY MIDDLE SCHOOL DANCES</title>
	<atom:link href="http://www.thedailysquid.com/2009/03/24/the-historic-redundancy-of-my-middle-school-dances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailysquid.com/2009/03/24/the-historic-redundancy-of-my-middle-school-dances/</link>
	<description>Politics meets pop culture. With poems.</description>
	<lastBuildDate>Tue, 03 Jan 2012 21:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Brent Burdick</title>
		<link>http://www.thedailysquid.com/2009/03/24/the-historic-redundancy-of-my-middle-school-dances/comment-page-1/#comment-84826</link>
		<dc:creator>Brent Burdick</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailysquid.com/2009/03/23/the-historic-redundancy-of-my-middle-school-dances/#comment-84826</guid>
		<description>Dave, Boyz II Men changed your life, but you just probably didn&#039;t see the subtle metamorphosis.  I would equate it to the fact that butterflies don&#039;t notice their change from being a caterpillar into their winged state; it just happened.  Fact, the April 1995 edition of the New England Journal of Medicine did a study on the impact of the song &quot;Water Runs Dry&quot; and a person&#039;s visual color palate.  People who listened to the song had 45% improvement in their range of color, with an emphasis on increased blue hues.   Can&#039;t argue with science.</description>
		<content:encoded><![CDATA[<p>Dave, Boyz II Men changed your life, but you just probably didn&#8217;t see the subtle metamorphosis.  I would equate it to the fact that butterflies don&#8217;t notice their change from being a caterpillar into their winged state; it just happened.  Fact, the April 1995 edition of the New England Journal of Medicine did a study on the impact of the song &#8220;Water Runs Dry&#8221; and a person&#8217;s visual color palate.  People who listened to the song had 45% improvement in their range of color, with an emphasis on increased blue hues.   Can&#8217;t argue with science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

